Home LED Light Products 5years Warranty All in One Energy Saving Outdoor/Garden/Road Lamp Integrated 60W Solar Street LED Light
5years Warranty All in One Energy Saving Outdoor/Garden/Road Lamp Integrated 60W Solar Street LED Light
Price: |
US $ 350-440/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
2/Piece |
Pay Type: |
L/C,T/T,D/P,Paypal,Money Gram |
Prod Model: |
LBST80 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
LED Chip: |
Samsung SMD5630 |
Warranty: |
3-5 Years |
Working Time: |
12hours Every Day |
Type: |
All in One |
LED Power: |
0.5W/PCS |
Light Source: |
LED Lamp |
Lamp Body Material: |
Aluminum Alloy |
Light Type: |
Solar |
Color Temperature: |
Cool White |
Power: |
≥30W |
Technics: |
Painted Matte |
Illumination Time: |
6h |
Charging Time (',H): |
4 |
Usage: |
Street |
IP Rating: |
IP65 |
Certification: |
SGS |
Voltage: |
12/24V |
With Light Source: |
With Light Source |
Cell Type: |
Lithium Battery |
Product Description
2016 Popular Cool white solar street light
8W 10W 12W 15W 18W 20W 25W 30W 40W 50W 60W 70W 80W 100W
Features : 1,Easy installation. No cable needed
2,Lithum-ion LiFePO4
3,High efficiency Mono solar panel
4,Famous brand LED chip from SAMSUNG and Bridgelux
5,Mounted convenient, pole, wall, tree etc
6,Light output can be adjusted automatically by a built-in infrared sensor
7,Modularity design. Easy assemble and maintenance
8,Compact volume and light weight design saves freight cost and installation cost
9,Rust-proof, dustproof and IP65 waterproof Safety and reliability
ITEM NO. | specification |
LBST-K05 | 1.Material: aluminum 2.solar panels: 18v 10w 3.light source: 12v,5w, 625-675lm (Epistar) 4.battery: 4AH 5.Mounting Height:2-3m 6.Space Between Light:5-6m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 130 km/hour 9.G.W.: 5.5KG/N.W.: 5 KG 10.size: 460 * 285 * 70 mm 11.Packing size: 480 * 370 * 550 12.Packing:4pcs/ctn |
LBST-K08 | 1.Material: aluminum 2.solar panels: 18v 15w 3.light source: 12v,5w, 1000-1080lm (Epistar) 4.battery: 7AH 5.Mounting Height:3-4m 6.Space Between Light:6-8m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 130 km/hour 9.G.W.: 6KG/N.W.: 5.5KG 10.size:500*320*70mm 11.Packing size: 480 * 370 * 550 12.Packing:4pcs/ctn |
LBST-K10(with inductor) | 1.Material: aluminum 2.solar panels: 18v 18w 3.light source: 12v,10w, 1300-1500lm (Epistar) 4.battery: 9AH 5.Mounting Height:3-4m 6.Space Between Light:6-8m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 130 km/hour 9.G.W.: 6.5KG/N.W.: 6KG 10.size:500*320*70mm 11.Packing size: 480 * 370 * 550 12.Packing:4pcs/ctn |
LBST-K12(with inductor) | 1.Material: aluminum 2.solar panels: 18v 18w 3.light source: 12v,12w, 1500-1625lm (Epistar) 4.battery: 12AH 5.Mounting Height:3-4m 6.Space Between Light:8-10m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 130 km/hour 9.G.W.: 6.2KG/N.W.: 5.8KG 10.size:500*320*70mm 11.Packing size: 480 * 370 * 550 12.Packing:4pcs/ctn |
LBST-K15 | 1.Material: aluminum 2.solar panels: 18v 30w 3.light source: 12v,15w, 1875-2025lm (Epistar) 4.battery: 15AH 5.Mounting Height:4-5m 6.Space Between Light:10-12m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 130 km/hour 9.G.W.: 9KG/N.W.:8.5KG 10.size:660*350*70mm 11.Packing size:680*420*410mm 12.Packing:3pcs/ctn |
LBST-K18 | 1.Material: aluminum 2.solar panels: 18v 40w 3.light source: 12v,18w, 2250-2430lm (BRIDGELUX) 4.battery: 18AH 5.Mounting Height:5-6m 6.Space Between Light:12-15m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 130 km/hour 9.G.W.: 13KG/N.W.:11.5KG 10.size:880*330*140mm 11.Packing size:930*380*190mm |
LBST-K20 | 1.Material: aluminum 2.solar panels: 18v 40w 3.light source: 12v,20w, 2500-2700lm (BRIDGELUX) 4.battery: 21AH 5.Mounting Height:5-6m 6.Space Between Light:12-15m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 15KG/N.W.:13.5KG 10.size:880*330*140mm 11.Packing size:930*380*190mm |
LBST-K25 | 1.Material: aluminum 2.solar panels: 18v 50w 3.light source: 12v,25w, 3125-3375lm (BRIDGELUX) 4.battery: 24AH 5.Mounting Height:6-7m 6.Space Between Light:15-18m. 7.Working time:36-48 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 18KG/N.W.:17KG 10.size:1130*330*140mm 11.Packing size:1190*380*190mm |
LBST-K30 | 1.Material: aluminum 2.solar panels: 18v 60w 3.light source: 12v,30w, 3750-4050lm (BRIDGELUX) 4.battery: 27AH 5.Mounting Height:6-8m 6.Space Between Light:18-20m. 7.Working time:30-40 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 19KG/N.W.:18KG 10.size:1130*330*140mm 11.Packing size:1190*380*190mm |
LBST-K40 | 1.Material: aluminum 2.solar panels: 18v 60w 3.light source: 12v,40w, 3750-4050lm (BRIDGELUX) 4.battery: 27AH 5.Mounting Height:6-8m 6.Space Between Light:18-20m. 7.Working time:30-40 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 20KG/N.W.:19KG 10.size:1130*330*140mm 11.Packing size:1190*380*190mm |
LBST-K50 | 1.Material: aluminum 2.solar panels: 18v 70w 3.light source: 12v,50w, 6250-6750lm (BRIDGELUX) 4.battery: 36AH 5.Mounting Height:10m 6.Space Between Light:20-22m. 7.Working time:30-40 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 22KG/N.W.:21KG 10.size:1130*340*140mm 11.Packing size:1190*380*190mm |
LBST-K60 | 1.Material: aluminum 2.solar panels: 18v 80w 3.light source: 12v,60w, 7500-8100lm (BRIDGELUX) 4.battery: 42AH 5.Mounting Height:10m 6.Space Between Light:20-22m. 7.Working time:30-40 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 23KG/N.W.:22KG 10.size:1130*340*140mm 11.Packing size:1190*380*190mm |
LBST-K70 | 1.Material: aluminum 2.solar panels: 18v 80w 3.light source: 12v,60w, 8750-9450lm (BRIDGELUX) 4.battery: 51AH 5.Mounting Height:10-12m 6.Space Between Light:22-25m. 7.Working time:30-40 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 25KG/N.W.:24KG 10.size:1130*410*140mm 11.Packing size:1190*460*190mm |
LBST-K80 | 1.Material: aluminum 2.solar panels: 18v 90w 3.light source: 12v,80w, 10000-10800lm (BRIDGELUX) 4.battery: 57AH 5.Mounting Height:10-12m 6.Space Between Light:22-25m. 7.Working time:30-40 hours(3-4rainy days) 8.Anti-wind capability: 120 km/hour 9.G.W.: 26KG/N.W.:25KG 10.size:1130*410*140mm 11.Packing size:1190*460*190mm |
Work mode: Customized available
Light on at dusk, light off at dawn auto. PIR motion sensor detection. Full power lighting when a human move in the sensors range. 30% power lighting when a human move out.LED Lights are the most cost effective and energy efficient way to save your electric bill and our planet. Our LED Lights create less heat & less carbon emissions which in turn saves you up to 90% of your lighting costs. At Lumenbest lighting we produce only the best quality LED lighting solutions.It's time to strat green life!
Here are some advantages to switching your lamps to LED:1.Energy costs: The electricity used by a single incandescent lamp costs 5 to 10 times the original purchase price of the lamp itself. LED's are extremely efficient and use only a fraction of the energy of an incandescent. For exmaple, our LED spot light uses only 7 watts of energy compared to a 60 watt incandescent.2.Cost effective: Although LEDs are expensive when it is appear on market, but it is cheaper and cheaper right now, everyone can use LEDs to change the traditional bulbs.3.Efficiency: LED's produce more light per watt than incandescent lamps; this is useful in battery powered or energy-saving devices. LED light lamps use only 2-10 watts of electricity (1/3rd to 1/30th of Incandescent or CFL) Because these lamps last for years, energy is saved in maintenance and replacement costs. For example, many citiesare replacing their incandescent traffic lights with LED arrays because the electricity costs can be reduced by 80% or more.4. Instant on: LEDs are turn on instantly and provide full light immediately.
SHAOXING LUMENBEST LIGHTING Co., Ltd. is a leading high-tech enterprise and a leader manufacturer in developing, manufacturing, marketing, and after-sales servicing of LED application lights, providing a wide range of LED lightings: LED Tuhe, LED CORN, LED spotlights, LED bulbs, LED panel, LED flood light, All Sorts Of Solar Home Lighting System, solar Outdoor Lighting System, solar Flood Lights, solar String/tube Lights, solar Street Lights, etc
SHAOXING LUMENBEST LIGHTING Co., Ltd. Covers More Than 1000 Square Meters Standardized Electronic Plants, have Advanced Imported Automatic SMT Production Lines, several Wave Soldering Production Lines And Assembly, test, And Aging Workshops. High-low Temperature Test, salt Spray Test, vibration Test And Aging Test Are Accomplished In The Standard Labs. Excellent Hardware Infrastructure Lays A Foundation For The Great Of Products. All Departments Of The Company Have All Kinds Of Skillful Staffs.
Our products have received warm welcome and wide popularity all over the world, particularly in Europe and America. In order to give customer qualitied products we do our best to the quality control. Hope to future cooperation with you. Your success is our success!
Contact us, let's talk more!
SHAOXING LUMENBEST LIGHTING Co., Ltd.
Jenny Ho Sales Manager
Phone: +8615336861481
Tel: (00)86-575-88213360